ANCAP ute comparison
Best ANCAP-rated utes in Australia
A ute-specific safety comparison using current Auto Insight Lab ANCAP data. Every model below has a five-star ANCAP rating, but the tested year and sub-score profile are not the same.
Safety ranking snapshot
| Rank | Ute | Tested | Stars | Adult | Child | VRU | Safety Assist | SafetyScore |
|---|---|---|---|---|---|---|---|---|
| 1 | JAC T9 | 2024 | 5 | 85 | 87 | 87 | 89 | 92.1 |
| 2 | GWM Cannon Alpha | 2024 | 5 | 84 | 93 | 82 | 81 | 89.5 |
| 3 | Toyota HiLux | 2025 | 5 | 84 | 89 | 82 | 82 | 87.4 |
| 4 | BYD Shark 6 | 2025 | 5 | 85 | 87 | 74 | 86 | 81.4 |
| 5 | Mitsubishi Triton | 2024 | 5 | 86 | 89 | 73 | 70 | 78.8 |
| 6 | Ford Ranger | 2022 | 5 | 84 | 93 | 74 | 83 | 78.4 |
| 7 | Isuzu D-MAX | 2022 | 5 | 86 | 89 | 69 | 84 | 73.7 |
| 8 | Mazda BT-50 | 2022 | 5 | 86 | 89 | 67 | 84 | 72.3 |
How to read this list
A higher SafetyScore means stronger performance across the available ANCAP sub-score data in this dataset. It should still be read with the tested year, exact variant coverage and your buyer use case.
For families, child protection and rear-seat realities matter more. For fleets and worksites, safety assist and crash avoidance tech can matter more in daily driving.