Towball download
A heavy trailer can put hundreds of kilograms on the towball. That weight usually comes out of payload.
Towing guide
PHEV ute towing is no longer one simple number. JAC Hunter PHEV is one of the key 3500kg watchlist models because its announced package combines 3500kg braked towing with a 915kg payload claim. For buyers who want a JAC ute today, JAC T9 remains the current diesel option, with a lower 3200kg braked towing figure but a more immediate ownership story. BYD Shark 6 now splits between 2500kg and 3500kg depending on grade, while GWM Cannon Alpha PHEV and Ford Ranger PHEV target the traditional 3500kg benchmark.
If you need a PHEV ute with a 3500kg braked towing claim, include JAC Hunter PHEV on the shortlist alongside BYD Shark 6 Performance, GWM Cannon Alpha PHEV, Ford Ranger PHEV and the incoming Chery Stockman target. If you are looking at BYD Shark 6 Dynamic or Premium, the published towing number is 2500kg.
| Model | Towing headline | Status | What to check next |
|---|---|---|---|
| JAC T9 | 3200kg braked | On sale | Current JAC ute option for buyers who want dealer availability now rather than waiting for Hunter PHEV. |
| JAC Hunter PHEV | 3500kg braked announced | Incoming / watchlist | Strong value-spec story with 915kg payload announced; wait for final Australian brochure and real-world tests. |
| BYD Shark 6 Dynamic / Premium | 2500kg braked | On sale | Good lifestyle PHEV case, but not the 3500kg version. |
| BYD Shark 6 Performance | 3500kg braked | On sale | Also brings 350kW / 700Nm 2.0L PHEV powertrain. |
| GWM Cannon Alpha PHEV | 3500kg braked | On sale | Payload and real-world range under load matter. |
| Ford Ranger PHEV | 3500kg positioning | On sale / supply varies | Ranger ecosystem and Pro Power Onboard are major hooks. |
| Chery Stockman / KP31 | 3500kg target | Incoming / final specs pending | Wait for certified production specs, pricing and ANCAP. |
A heavy trailer can put hundreds of kilograms on the towball. That weight usually comes out of payload.
Bullbar, canopy, drawers, people, tools and water can consume payload before the trailer is attached.
PHEV electric range can shrink sharply under load. Count fuel use, not just EV range.
A PHEV that starts each day charged behaves differently from one used as an uncharged petrol hybrid ute.
| Buyer type | Best starting point | Why |
|---|---|---|
| Value-focused 3500kg shoppers | JAC Hunter PHEV | Hunter is the incoming disruptor to watch because it combines a 3500kg towing claim, 915kg payload claim and sharp announced price positioning. |
| Weekend lifestyle towing | BYD Shark 6 Premium or Performance | Premium may be enough if towing needs are below 2500kg; Performance if 3500kg matters. |
| Tradie / mixed work | Ford Ranger PHEV, JAC Hunter PHEV or GWM Cannon Alpha PHEV | Look closely at payload, service network, onboard power and real-world usage. |
| Touring and diesel-minded buyers | Chery Stockman watchlist | Diesel PHEV could be attractive, but it needs production proof. |
| Near-maximum towing often | Compare against diesel utes too | A PHEV may work, but a conventional diesel may still be simpler for repeated heavy towing. |
The current JAC ute for buyers comparing value, safety, warranty, 3200kg towing and ownership confidence.
Announced 3500kg towing, 915kg payload, battery, V2L and value positioning.
Read tow rating, payload, accessories and towball download together.
Why 2L/100km only makes sense for certain charging patterns.
Compare PHEV ute mobile power use for tools, camping and backup.